School Fee structure for the Session - 2024-25
As per Rules and regulations of the Act - The U.P. Self Finanaced Independent School (Fee Regulations Act, 2018) |
||||
---|---|---|---|---|
A | REGISTRATION FEE (To be deposited at the time of Registration) | Rs.500/- | ||
B | ADMISSION CHARGES (One time - for all classes) | |||
Asmission Fee (Non Refundable) | Rs. 10,000/- | |||
Security Deposit (Refundable) | Rs. 5,000/- | |||
C | RECURRING SCHOOL FEE | |||
|
||||
Class | Composite Fee (Quarterly) | External Programs* | ||
Pre. Nur & Nur | 20,000 | - | ||
KG. | 21,000 | THOTS, FIM, Assessment, Kids Loop | ||
I | 22,500 | THOTS, FIM, Assessment, Kids Loop | ||
II | 22,500 | THOTS, FIM, Assessment, Detailed Asset, Aerobay | ||
III | 22,500 | THOTS, FIM, Assessment, Detailed Asset, Mindspark, Aerobay | ||
IV | 22,500 | THOTS, FIM, Assessment, Detailed Asset, Mindspark, Aerobay | ||
V | 22,500 | THOTS, FIM, Assessment, Detailed Asset, Mindspark, Aerobay | ||
VI | 22,500 | THOTS, FIM, Assessment, Detailed Asset, Mindspark, Aerobay | ||
VII | 22,500 | THOTS, FIM, Assessment, Detailed Asset, Mindspark, Aerobay | ||
VIII | 22,500 | THOTS, FIM, Assessment, Detailed Asset, Mindspark, Aerobay | ||
IX | 22,500 | THOTS, FIM, Assessment, Detailed Asset, Mindspark | ||
X | 22,500 | Detailed Asset, Assessment | ||
XI | 24,750 | Assessment | ||
XII | 24,750 | Assessment | ||
Sibling Concession : 1st Sibling=20% 2nd Sibling= 40%
Nutrition Meal : 2,200 (PreN-N), 3,300 (KG-XII) Transport Fee : See Transport Section * External Program Fees : There will be additional fees in the respective grades for the outsourced programs. Rules and Regulation for Transfer Certificate
|